Service
SERVICE INFORMATION
Whether you need full service, repair or just an adjustment on your equipment, we are here to help.
| REGULATORS | Assembly Only | $30.00 |
| Annual 1st/2nd Stage | $65.00 | |
| Annual Octopus | $32.00 | |
| Annual BCD Octopus | $38.00 | |
| Annual 1st Stage Only | $50.00 | |
| Rush Fee (7 day turnaround) | $50.00 | |
| O2 Cleaning per Stage (when being serviced) | $12.00 | |
| BCD's | Cleaning & Inspection | $36.00 (plus parts) |
| CYLINDERS | VIP/AirFill | $24.95 |
| Hydro/AirFill | $59.95 | |
| Hydro/VIP/AirFill | $59.95 | |
| Doubles Disassemble/Assembly | $45.00 | |
| Tank Rolling | $45.00 | |
| Valve Overhaul | $35.00 (plus parts) | |
| COMPUTERS AND WATCHES | Battery replacement | $19.00 (plus battery) |
| DRYSUIT REPAIRS | Leak test | $59.00/$100.00 |
| Leak repairs | $40.00 (minor) $85.00 (major) |
|
| Wrist seals (both) | $75.00 (plus seals) | |
| Wrist neoprene to latex | $100.00 (plus seals) | |
| Neck seal | $75.00 (plus seals) | |
| Boots/Socks | $100.00 (plus seals) | |
| Seal Trimming (included in purchase of new drysuit) | $30.00 | |
| Zipper replacement |
Ask us for a quote |
|
| Prices are for LABOR ONLY, parts additional unless proof of purchase/service accompanies regulator. Manufactures require you to have your regulator annually serviced in order to maintain parts programs. Parts programs are to the original owner and must be maintained to cover parts. Shipping and handling charges apply if you are sending us equipment to service and require return shipping. | ||